-
Products
- Fully Automatic Roll to Sheet Feeding Paper Bag Machine
- Fully Automatic Sheet Feeding Paper Bag With Handle Making Machine
- Fully Automatic Roll Feeding Paper Bag With Handle Making Machine
- Sheet Feeding Luxury Paper Bag Making Machine
- Double Sheets Joined Paper Bag Machine
- Sheet Feeding Thick Cardboard paper bag Making Machine
- Semi-automatic Paper Bag Making Machine
0102030405
High-Speed T-260/T-180/T-130 Paper Bag Machine with Handle - Top China Suppliers & Factory Solutions
Description
The T series uses the roll feeding method with top folding craft. It reduces the frequency of paper specification changing and the downtime of the machine, The speed is twice that of the traditional models. The new generation T series paper bag with handle making machine have more functions, such as: speed more quickly, two size handle quickly change and so on. Speed Breaks 8000 Twice As Fast As Traditional Machines.
Two handle patch size can be changed in 30 minutes, this solves the dilemma of users in choosing machines due to the diversification of producion orders, compared to traditional paper bag machines, this innovative model can save 6-8kg of handle raw material per day by using full servo-controlled handle cutting, decreasing the investment cost while maintaining high efficiency, achieving the maximum economic efficiency.
The whole machine is equipped with power servos, and some units are configured with adjustable servos, which reduces the difficulty of machine adiustment, saves time, and improves production stability, The intelligent full-servo (Model E) function of the whole machine can be customized, largely shortening the size changing time, and assisting in the fully automatic production industry challenge of diverse paper bags with small order quantities, creating more market value for users.
| Option | ||
| Full Servo Machine | Flat Handle | Handle Sizes Interchange In 30 Minutes |
|
|
|
Main Technical Parameters
| T-260 | ![]() |
![]() |
![]() |
| Paper Roll Width | 780-1450mm | 780-1450mm | 780-1450mm |
| Slitting Length | 520-800mm | 520-740mm | 520-800mm |
| Max Roll Diameter/weight | Φ1200mm/1200kg | Φ1200mm/1200kg | Φ1200mm/1200kg |
| Paper Core Diameter | Φ76mm | Φ76mm | Φ76mm |
| Sheet Weight | 100-190gsm | 100-190gsm | 100-190gsm |
| Bag Width | 260-600mm | 260-600mm | 260-600mm |
| Bottom Width | 100-250mm | 100-250mm | 100-250mm |
| Bag Tube Length | 460-740mm | 520-740mm | 460-740mm |
| Top Folding Depth | 40-60mm | - | 40-60mm |
| Handle Patch Length | 230mm/190mm | 230mm/190mm | 230mm/190mm |
| Handle Patch Width | 30-50mm | 30-50mm | 30-50mm |
| Handle Patch Weight | 120-190gsm | 120-190gsm | 120-200gsm |
| Handle Patch Roll Diameter | Φ1000mm | Φ1000mm | Φ1000mm |
| Handle Patch Roll Width | 60-100mm | 60-100mm | 60-100mm |
| Paper Rope Diameter | Φ4-6mm | Φ4-6mm | - |
| Handle Rope Height | 170-190mm | 170-190mm | - |
| Speed | 50-100bags/min | ||
| Total/Production Power | 62.5/37.5KW | ||
| Voltage | 380V | ||
| Total Weight | 32.3T | ||
| Machine Size(LXWXH) | 20000*6500*3150mm | ||
| Glue Type | Water Base Glue And Hot-melt Glue | ||
| T-180 | ![]() |
![]() |
![]() |
| Paper Roll Width | 520-1260mm | 520-1260mm | 520-1260mm |
| Slitting Length | 320-600mm | 320-560mm | 320-600mm |
| Max Roll Diameter/weight | Φ1200mm/1200kg | Φ1200mm/1200kg | Φ1200mm/1200kg |
| Paper Core Diameter | Φ76mm | Φ76mm | Φ76mm |
| Sheet Weight | 100-190gsm | 100-190gsm | 100-190gsm |
| Bag Width | 180-450mm | 180-450mm | 180-450mm |
| Bottom Width | 70-180mm | 70-180mm | 70-180mm |
| Bag Tube Length | 280-560mm | 320-560mm | 280-560mm |
| Top Folding Depth | 40-60mm | - | 40-60mm |
| Handle Patch Length | 190mm/(152mm) | 190mm/(152mm) | 190mm/(152mm) |
| Handle Patch Width | 30-50mm | 30-50mm | 30-50mm |
| Handle Patch Weight | 100-190gsm | 100-190gsm | 100-200gsm |
| Handle Patch Roll Diameter | Φ1000mm | Φ1000mm | Φ1000mm |
| Handle Patch Roll Width | 60-100mm | 60-100mm | 60-100mm |
| Paper Rope Diameter | Φ4-6mm | Φ4-6mm | - |
| Handle Rope Height | 170-190mm/(150-170mm) | 170-190mm/(150-170mm) | - |
| Speed | 70-150bags/min | ||
| Total/Production Power | 57.5/34.5KW | ||
| Voltage | 380V | ||
| Total Weight | 29.3T | ||
| Machine Size(L*W*H) | 18700*6200*2950mm | ||
| Glue Type | Water Base Glue And Hot-melt Glue | ||
| T-130 | ![]() |
![]() |
![]() |
| Paper Roll Width | 450-770mm | 450-770mm | 450-770mm |
| Slitting Length | 265-445mm | 225-405mm | 265-445mm |
| Max Roll Diameter/weight | Φ1200mm/1200kg | Φ1000mm/1000kg | Φ1000mm/1000kg |
| Paper Core Diameter | Φ76mm | Φ76mm | Φ76mm |
| Sheet Weight | 100-190gsm | 100-190gsm | 100-190gsm |
| Bag Width | 125-260mm | 125-260mm | 125-260mm |
| Bottom Width | 60-130mm | 60-130mm | 60-130mm |
| Bag Tube Length | 225-405mm | 225-405mm | 225-405mm |
| Top Folding Depth | 40-50mm | - | 40-50mm |
| Handle Patch Length | 132mm/114mm | 132mm/114mm | 132mm/114mm |
| Handle Patch Width | 30-50mm/(30-40mm) | 30-50mm/(30-40mm) | 30-50mm/(30-40mm) |
| Handle Patch Weight | 120-190gsm | 120-190gsm | 120-200gsm |
| Handle Patch Roll Diameter | Φ1000mm | Φ1000mm | Φ1000mm |
| Handle Patch Roll Width | 60-80mm | 60-80mm | 60-80mm |
| Paper Rope Diameter | Φ4-6mm | Φ4-6mm | - |
| Handle Rope Height | 150-160mm/(80-100mm) | 150-160mm/(80-100mm) | - |
| Speed | 70-150bags/min | ||
| Total/Production Power | 57.5/34.5KW | ||
| Voltage | 380V | ||
| Total Weight | 25.3T | ||
| Machine Size(LXWXH) | 18500*6100*2950mm | ||
| Glue Type | Water Base Glue And Hot-melt Glue | ||
Frequently Asked Questions
Q1: How much faster is the T series compared to traditional paper bag machines?
The speed of the T series is twice that of traditional models, with speed breaks reaching 8000, making it significantly more efficient.
Q2: How long does it take to change the handle patch size?
Two handle patch sizes can be changed in just 30 minutes, allowing for quick transitions between different production orders.
Q3: What are the raw material savings with this new model?
By using full servo-controlled handle cutting, this innovative model can save 6-8kg of handle raw material per day.
Q4: Does the machine support small order quantities?
Yes, the intelligent full-servo function assists in the challenge of producing diverse paper bags with small order quantities by shortening size changing time.
Q5: What types of glue are compatible with the T series machines?
The machines are designed to work with both Water Base Glue and Hot-melt Glue.
Q6: How does the servo system improve production?
The whole machine is equipped with power servos which reduce adjustment difficulty, save time, and significantly improve overall production stability.




