-
Products
- Fully Automatic Roll to Sheet Feeding Paper Bag Machine
- Fully Automatic Sheet Feeding Paper Bag With Handle Making Machine
- Fully Automatic Roll Feeding Paper Bag With Handle Making Machine
- Sheet Feeding Luxury Paper Bag Making Machine
- Double Sheets Joined Paper Bag Machine
- Sheet Feeding Thick Cardboard paper bag Making Machine
- Semi-automatic Paper Bag Making Machine
China ZB1650CT-600A & ZB1650CT-600BA Double-Piece Bag Making and Gluing Machine Suppliers from Factory
Description
The ZB1650CT-600A fully automatic double-piece tote bag making machine is an efficient and intelligent production equipment designed for the production of double-piece or single-piece tote bags. This model is equipped with a double/single feeder system, which can achieve fast and accurate material delivery, ensuring the efficiency and stability of the production process.
The equipment has the function of automatic header card attachment, which can automatically attach the header card during the bag production process, improving production efficiency and reducing labor costs. At the same time, the eight-shaped bottom design makes the bottom of the finished bag more stable and has a strong load-bearing capacity, which is suitable for a variety of packaging needs.
The ZB1650CT-600BA double-piece bag gluing machine is a highly efficient equipment designed for the production of bags, with many significant advantages:
Main Technical Parameters
| Sheet | Max. One Sheet(LxW) | mm | 1600x760 |
| Min. One Sheet(LxW) | mm | 780x380 | |
| Max. Double Sheets(LxW) | mm | 800x760 | |
| Min. Double Sheets(LxW) | mm | 500x380 | |
| Sheet Weight | g/m² | 170-250 | |
| Bag | Top Folding Depth | mm | 30-60 |
| Bag Tube Length | mm | 350-720 | |
| Bottom Width | mm | 100-250(≤800-W-20) | |
| Bag Width | mm | 260-600(≤800-B-20) | |
| Top Reinforced | Paper Weight | g/m² | 200-500 |
| Paper Length | mm | 240-580 | |
| Paper Width | mm | 25-50 | |
| Machine | Power | kW | 37.9/22.7 |
| Voltage | V | 380 | |
| Speed | 40-60bags/min | ||
| Machine Size(LxWxH) | mm | 22800X2700X1800 | |
| Total Weight | T | 22.8 |
| Sheet | Max. One Sheet(LxW) | mm | 1600x760 |
| Min. One Sheet(LxW) | mm | 780x380 | |
| Max. Double Sheets(LxW) | mm | 800x760 | |
| Min. Double Sheets(LxW) | mm | 500x380 | |
| Sheet Weight | g/m² | 170-250 | |
| Bag | Top Folding Depth | mm | 30-60 |
| Bag Tube Length | mm | 350-720 | |
| Bottom Width | mm | 100-250(≤800-W-20) | |
| Bag Width | mm | 260-600(≤800-B-20) | |
| Top Reinforced | Paper Weight | g/m² | 200-500 |
| Paper Length | mm | 240-580 | |
| Paper Width | mm | 25-50 | |
| Machine | Power | kW | 35.7/21.4 |
| Voltage | V | 380 | |
| Speed | 40-60bags/min | ||
| Machine Size(LxWxH) | mm | 18700X2700X1800 | |
| Total Weight | T | 17.1 |


