-
Products
- Fully Automatic Roll to Sheet Feeding Paper Bag Machine
- Fully Automatic Sheet Feeding Paper Bag With Handle Making Machine
- Fully Automatic Roll Feeding Paper Bag With Handle Making Machine
- Sheet Feeding Luxury Paper Bag Making Machine
- Double Sheets Joined Paper Bag Machine
- Sheet Feeding Thick Cardboard paper bag Making Machine
- Semi-automatic Paper Bag Making Machine
China ZB 1450CT-550S/ZB 1200CT-450S Fully Automatic Handbag Bag Making Machine - Top Suppliers & Factory Solutions
Product Description
The CT-S single-sheet paper bag machine is a high-efficiency, fully automatic paper bag machine independently developed and produced by our company in 2016. This machine adopts a servo system for top reinforced card taking, allowing for adjustable card paste positions. The new "Half-blade" device ensures a trackless bag body. Controlled by PLC and Servo systems, it includes extensible intelligent ports for future upgrades and remote services.
ZB1200CT-450S: Features a bottom card placement length of 104mm-444mm and width of 44mm-174mm. Ideal for most standard large paper bags on the market.
ZB1450CT-550S: Features a bottom card placement length of 254mm-544mm and width of 94mm-244mm. Primarily used for giant luxury and premium paper bags.
Standard Configuration & Options

Insert Pasting

Top Reinforce Cardboard

Pre-punch Option

Split Bottom Option
Technical Parameters: ZB1450CT-550S
| Category | Item | Unit | Specification |
|---|---|---|---|
| Sheet | Max. Sheet (L x W) | mm | 1450 x 760 |
| Min. Sheet (L x W) | mm | 780 x 380 | |
| Sheet Weight | g/m² | 170-250 | |
| Bag | Top Folding Depth | mm | 30-60 |
| Bag Tube Length | mm | 350-730 | |
| Top Reinforced | Paper Weight | g/m² | 200-500 |
| Paper Length | mm | 240-530 | |
| Paper Width | mm | 25-50 | |
| Bottom Cardboard | Weight | g/m² | 250-400 |
| Width | mm | 94-244 | |
| Length | mm | 254-544 | |
| Machine | Speed | bags/min | 40-70 |
| Machine Size (L x W x H) | mm | 25000 x 6000 x 1800 | |
| Total/Production Power | kW | 57.5 / 34.5 | |
| Voltage | V | 380 | |
| Total Weight | T | 22.2 |
Technical Parameters: ZB1200CT-450S
| Category | Item | Unit | Specification |
|---|---|---|---|
| Sheet | Max. Sheet (L x W) | mm | 1200 x 600 |
| Min. Sheet (L x W) | mm | 340 x 220 | |
| Sheet Weight | g/m² | 110-300 | |
| Bag | Top Folding Depth | mm | 30-60 |
| Bag Tube Length | mm | 190-570 | |
| Top Reinforced | Paper Weight | g/m² | 200-500 |
| Paper Length | mm | 90-430 | |
| Paper Width | mm | 25-50 | |
| Bottom Cardboard | Weight | g/m² | 250-400 |
| Width | mm | 44-174 | |
| Length | mm | 104-444 | |
| Machine | Speed | bags/min | 40-90 |
| Machine Size (L x W x H) | mm | 21500 x 6000 x 1800 | |
| Total/Production Power | kW | 52.5 / 31.5 | |
| Voltage | V | 380 | |
| Total Weight | T | 21.8 |

