-
Products
- Fully Automatic Roll to Sheet Feeding Paper Bag Machine
- Fully Automatic Sheet Feeding Paper Bag With Handle Making Machine
- Fully Automatic Roll Feeding Paper Bag With Handle Making Machine
- Sheet Feeding Luxury Paper Bag Making Machine
- Double Sheets Joined Paper Bag Machine
- Sheet Feeding Thick Cardboard paper bag Making Machine
- Semi-automatic Paper Bag Making Machine
China Suppliers ZB 1100S-380S/ZB 700S-250S Fully Automatic Paper Bag Making Machine from Factory for Efficiency and Precision
Description
The S-S series paper bag machine, building on the original S series, has added a new feature for inserting bottom cardboard into the paper bags. To prevent the bottom cardboard from being misplaced and causing the machine to jam, a twice register function for the bottom cardboard has been included. This upgrade significantly reduces the occurrence of machine jams when producing high-end paper bags with paper handles.
All the paper bag making steps and functions on the machine can be selectively activated based on the user’s actual order requirements. From individual sheets of cut and printed paper to the finished paper bags meeting customer orders, all production processes can be efficiently handled by our fully automated paper bag machine. The machine’s PLC control system can be directly operated via a touchscreen, with a refined interface display, making it easy to locate and control various parts of the machine on the screen.
The ZB1100S-380S model has a bottom card placement length range of 174mm-374mm and a width range of 64mm-164mm, corresponding to the size range of paper bags this model can produce, enabling the production of most medium-sized paper bags available on the market.
The ZB700S-250S model has a bottom card placement length range of 144mm-254mm and a width range of 54mm-124mm, matching the size requirements for mass-producing small paper bags, making it ideal for producing paper bags for single coffee cups.
Gluing position on Big side (Bag surface)
Gluing position: small side (Gusset)
Main Technical Parameters
| Category | Parameters | Unit | Process 1 | Process 2 | Process 3 |
|---|---|---|---|---|---|
| Sheet | Max. Sheet (L x W) | mm | 1100 x 600 | 1100 x 560 | 1100 x 600 |
| Min. Sheet (L x W) | mm | 520 x 320 | 520 x 320 | 520 x 320 | |
| Sheet Weight | g/m² | 120-190 | 120-190 | 120-190 | |
| Bag | Bag Tube Length | mm | 280-560 | 320-560 | 280-560 |
| Top Folding Depth | mm | 40-60 | - | 40-60 | |
| Handle Patch Weight | g/m² | 100-190 | 100-190 | 100-200 | |
| Handle Patch Roll Diameter | mm | Φ1000 | Φ1000 | Φ1000 | |
| Handle Patch Roll Width | mm | 60-100 | 60-100 | 60-100 | |
| Bottom Cardboard | Weight | g/m² | 250-400 | 250-400 | 250-400 |
| Width | mm | 64-164 | 64-164 | 64-164 | |
| Length | mm | 174-374 | 174-374 | 174-374 | |
| Machine Specs | Speed | bags/min | 50-80 | ||
| Voltage | V | 380 | |||
| Total Weight | T | 27 | |||
| Total / Production Power | kW | 49 / 29.4 | |||
| Machine Size (L x W x H) | mm | 20700 x 6200 x 2950 | |||
| Category | Parameters | Unit | Process 1 | Process 2 | Process 3 |
|---|---|---|---|---|---|
| Sheet | Max. Sheet (L x W) | mm | 770 x 445 | 770 x 405 | 770 x 445 |
| Min. Sheet (L x W) | mm | 480 x 265 | 480 x 225 | 480 x 265 | |
| Sheet Weight | g/m² | 120-190 | 120-190 | 120-190 | |
| Bag | Bag Tube Length | mm | 225-405 | 225-405 | 225-405 |
| Top Folding Depth | mm | 40-50 | - | 40-50 | |
| Handle Patch Weight | g/m² | 100-190 | 100-190 | 100-200 | |
| Handle Patch Roll Diameter | mm | Φ1000 | Φ1000 | Φ1000 | |
| Handle Patch Roll Width | mm | 60-80 | 60-80 | 60-80 | |
| Bottom Cardboard | Weight | g/m² | 250-400 | 250-400 | 250-400 |
| Width | mm | 54-124 | 54-124 | 54-124 | |
| Length | mm | 144-254 | 144-254 | 144-254 | |
| Machine Specs | Speed | bags/min | 50-80 | ||
| Voltage | V | 380 | |||
| Total Weight | T | 22 | |||
| Total / Production Power | kW | 49 / 29.4 | |||
| Machine Size (L x W x H) | mm | 20700 x 6100 x 2950 | |||

